Links to Backrground History
(the colored Names are sides there not ready yet, I’m working on )
| King Kamehameha III | ||
| 1826 | United States of America | December 23. 1826 |
| 1836 | United Kingdom | November 13. 1836 |
| 1839 | Anglo-French Proclamation | July 17. 1839 |
| 1846 | French Treaty | March 26. 1846 |
| 1846 | United Kingdom | March 26. 1846 |
| 1846 | Denmark | October 19. 1846 |
| 1848 | Hamburg | January 8. 1848 |
| 1848 | Hamburg & Denmark Treaties | January 25. 1848 |
| 1849 | United States of America | December 20. 1849 |
| 1851 ? | Bremen ? | March 27. 1854 |
| 1851 |
Great Britain |
July 10. 1851 |
| 1852 | Sweden and Norway | July 1. 1852 |
| 1853 | Tahitian Postal Convention | November 24. 1853 |
| 1854 | Bremen | March 27. 1854 |
| King Kamehameha IV | ||
| 1858 | France | September 8. 1858 |
| 1862 | Belgium | October 4. 1862 |
| 1862 | Luxembourg, William III | |
| 1862 | Netherlands | October 16. 1862 |
| 1863 | Italy | July 22. 1863 |
| 1863 | Spain | October 9. 1863 |
| King Kamehameha V | ||
| 1864 | Swiss Confederation | July 20. 1864 |
| 1869 | Russia | June 19. 1869 |
| 1871 | Japan | August 17. 1871 |
| King Kalākaua | ||
| 1874 | New South Wales Postal Convention | March 10. 1874 |
| 1875 | Austria-Hungary | |
| 1875 | United States of America | January 30. 1875 |
| 1879 | Germany | 1879-80 |
| 1882 | Portugal | May 5. 1882 |
| 1883 | United States of America | December 6. 1884 |
| 1884 | United States of America | |
| 1884 | Hong Kong | December 13. 1884 |
| 1885 | Universal Postel Union – Lisbon | March 21. 1885 |
| 1886 | Japan Convention | January 28. 1886 |
| 1887 | Samoa | March 20. 1887 |
| 1889 | Australia | November 21. 1889 |
| 1893 | Hawaiian-Japanese Executive Agreement | |
| Universal Postal Union | ||
The Treaties











